Appearance
List of Datasets
We store all datasets on the plateform HuggingFace on the Hibou-Foundation profile
Here are the last important datasets that we have uploaded on the platform.
| Name | Description | Number of rows |
|---|---|---|
| Hibou-Foundation/all_tests_ds_3 | Raw audio, chunked of parabolics/non parabolics tests | 12,987 |
| Hibou-Foundation/parabolics_sound_ds | Raw audio of parabolics sounds only | 1336 |
| Hibou-Foundation/ds_121_melspecto_noaug_balanced_chunked | MelSpectrogram chunked and balanced | 439,174 |
| Hibou-Foundation/ds_1_MAT-AllTEST_melspectogram | Melspectograms, chunked, contains maotouying and all_tests_ds_3 | 795,648 |
| n1coc4cola/maotouying | It contains multiple datasets of audio drone and others. | N/A |
| Hibou-Foundation/tingli | It contains multiple datasets of audio drone and others. | N/A |
Tingli and Maotouying are two base datasets with a lot of raw audio data not split and not processed.